WOOD MOULDINGS

Back

356 found, showing page 16 of 24
Item Description Available Price UM Mfg Part #
1" HALF ROUND PINE 112RD 1" HALF ROUND PINE 0 2.39 / LF 8078 WM120
1-5/8" HALF ROUND PINE 8080 1-5/8" HALF ROUND PINE 0 1.79 / LF 8080
1-5/16" LATTICE CLEAR 138LAT 1-5/16" LATTICE CLEAR 260 1.59 / LF
1-5/16"x12' LATTICE CLEAR 13812LAT 1-5/16"x12' LATTICE CLEAR 4 14.79 / EA 8281 GS
1-5/16"x14' LATTICE CLEAR 13814LAT 1-5/16"x14' LATTICE CLEAR 6 16.99 / EA 8281 GS
1-5/16"x16' LATTICE CLEAR 13816LAT 1-5/16"x16' LATTICE CLEAR 8 19.49 / EA 8281 GS
1-5/16"x16' LATTICE FJP 13816LATP 1-5/16"x16' LATTICE FJP 7 10.99 / EA 8281FJP NGS
1-3/4" LATTICE CLEAR 134LAT 1-3/4" LATTICE CLEAR 276 1.49 / LF
1-3/4"x11'/12' LATTICE CLEAR 13412LAT 1-3/4"x11'/12' LATTICE CLEAR 0 16.99 / EA 8282 GS
1-3/4"x14' LATTICE CLEAR 13414LAT 1-3/4"x14' LATTICE CLEAR 6 19.99 / EA 8282 GS
1-3/4"x15' LATTICE CLEAR 13415LAT 1-3/4"x15' LATTICE CLEAR 0 21.39 / EA 8282 GS
1-3/4"x16' LATTICE CLEAR 13416LAT 1-3/4"x16' LATTICE CLEAR 12 22.99 / EA 8282 GS
3/8"x2-1/4" LATTICE POPLAR 214LATP 3/8"x2-1/4" LATTICE POPLAR 0 2.39 / LF
1-1/8x4 LK4 PRIMED PINE CASING LK4PRF 1-1/8x4 LK4 PRIMED PINE CASING 0 4.79 / LF LK4PRF
15mm X 4-5/8 CROWN PRIMED MDF LWM47MDF 15mm X 4-5/8 CROWN PRIMED MDF 0 1.59 / EA
356 found, showing page 16 of 24